Yusen Electric Technology is a professional manufacturer of electrical connection products — from 0.5mm² signal lugs to 300mm² power lugs, 1–35kV silicone cold-shrink cable accessories, and a complete heat-shrink tubing range. Built for power, rail, petrochemical and new-energy projects worldwide.
T2-grade copper, cold-pressed; tin-plating optional. Full range from 0.5mm² signal wires to 300mm² power cables. OT tubular, pin, fork, ring and cold-press connector types.
Cold-pressed from T2-grade copper (per national standard, mill certificates available), optionally tin-plated for corrosion resistance. Seamless barrel for reliable crimping; palm drilled to standard bolt sizes. Suitable for power distribution, control panels, and equipment wiring.
| Model | Cross-section | Bolt | Barrel L (mm) | Palm W (mm) | Rated current |
|---|---|---|---|---|---|
| OT-1.5 | 1.5mm² | M4 | 14 | 6.5 | 17.5A |
| OT-2.5 | 2.5mm² | M5 | 16 | 7.0 | 24A |
| OT-4 | 4mm² | M5 | 18 | 8.0 | 32A |
| OT-6 | 6mm² | M6 | 20 | 9.0 | 41A |
| OT-10 | 10mm² | M8 | 24 | 11 | 57A |
| OT-16 | 16mm² | M8 | 26 | 13 | 76A |
| OT-25 | 25mm² | M8 | 30 | 15 | 100A |
| OT-35 | 35mm² | M10 | 34 | 17 | 125A |
| OT-50 | 50mm² | M10 | 38 | 19 | 150A |
| OT-70 | 70mm² | M12 | 42 | 22 | 180A |
| OT-95 | 95mm² | M12 | 48 | 25 | 232A |
| OT-120 | 120mm² | M12 | 52 | 28 | 265A |
| OT-150 | 150mm² | M16 | 56 | 30 | 300A |
| OT-240 | 240mm² | M16 | 66 | 35 | 415A |
| OT-300 | 300mm² | M20 | 72 | 40 | 480A |
High-elasticity silicone rubber, pre-expanded on a removable support core. Pull the core and the tube shrinks — no heat, no flame, safe for flame-proof zones. Terminations, joints, branch taps and tubes for 1–35kV cables.
Pre-expanded high-elasticity silicone on a spiral support core. Install by pulling out the core — the tube retracts and seals tightly without any heat source. Ideal for flame-proof and confined spaces where open flame is prohibited.
| Model | Type | Voltage | Cable cross-sec | Main insulation Ø | Application |
|---|---|---|---|---|---|
| LST-10/25 | Termination | 10kV | 25–50mm² | 14–22mm | RMU / transformer |
| LST-10/95 | Termination | 10kV | 70–120mm² | 20–30mm | Switchgear incomer |
| LST-35/240 | Termination | 35kV | 185–400mm² | 30–45mm | Substation / transmission |
| LSJ-10/70 | Joint | 10kV | 50–95mm² | 18–28mm | Line extension / repair |
| LSJ-35/300 | Joint | 35kV | 240–400mm² | 35–48mm | Transmission splice |
| LSB-10/50T | Branch (T) | 10kV | Main 95 / Tap 50 | 20–30mm | Urban distribution tap |
| LSG-30/8 | Tube | ≤1kV | 16–35mm² | 8–16mm | Repair / seal / protect |
Radiation-crosslinked polymer tubing from thin-wall insulation to heavy-wall waterproofing, busbar covers and stress-control tubes. Shrink ratio 2:1 to 4:1, continuous working temperature -55°C to 135°C.
Radiation-crosslinked PE/PTFE-based tubing that shrinks tightly onto any substrate when heated. Thin-wall for insulation and ID marking, medium/heavy-wall with hot-melt lining for enhanced moisture sealing, plus busbar covers and stress-control tubes.
| Model | Type | Shrink ratio | ID range (mm) | Wall after shrink | Typical use |
|---|---|---|---|---|---|
| RS-Φ3 | Thin-wall | 2:1 | 1.5–3.0 | 0.4mm | Wire insulation |
| RS-Φ10 | Thin-wall | 2:1 | 5.0–10.0 | 0.5mm | Harness bundling |
| RZM-30 | Heavy-wall | 3:1 | 15–30 | 2.5mm | Cable joint moisture sealing |
| RZM-80 | Heavy-wall | 3:1 | 40–80 | 4.0mm | Direct-buried splice |
| RSB-40B | Busbar cover | 2:1 | 20–40 | 1.2mm | Cu-bar insulation |
| RSB-100B | Busbar cover | 2:1 | 50–100 | 1.5mm | Switchgear busbar |
| RST-25 | Stress-control | 3:1 | 12–25 | 1.0mm | Cable termination field |
From raw copper to finished accessories, every step is controlled in-house. We do not just assemble — we manufacture, test and certify.
T2-grade copper per national standard; mill certificates provided per batch. Low contact resistance, stable over decades.
Self-developed silicone formulation and pre-expansion process. Consistent retraction force, 20-year elasticity.
Each voltage class backed by partial discharge, AC withstand and impulse tests per IEC / GB standards.
0.5–300mm² lugs, 1–35kV cold-shrink, Ø0.6–150mm heat-shrink — one supplier for the whole project.
Custom barrel lengths, palm shapes, branding and packaging. Low MOQ, fast sampling, your logo on product.
Stocked standard specs ship in 3 days; export to 40+ countries with full documents and bilingual labels.
From urban substations to offshore wind farms — our products connect power wherever it flows.
Substations, switchgear, transformer terminations 10–35kV
Vibration-proof lugs & cold-shrink for traction and station wiring
Flame-proof zone — cold-shrink only, no open flame
Tower wiring, inverter DC links, UV-resistant heat-shrink
Control panels, PLC cabinets, signal and power lugs
Distribution boxes, risers, meter cabinets — full lug range
Send your cable cross-section, voltage class and quantity. We reply within 24 hours with spec sheets, pricing and lead time. WhatsApp or email — your choice.